Size Chart
Please consult the size chart in the 'description' tab before placing an order. Most of our clothes are in Japanese size. Our team advise you to take one size up on this item to ensure your correct size.
- For example, if you wear S, take M to perfectly fit you.
/SHOES
Some shoes may vary from these measurements, if the item has its own measurements table, please refer to it
Foot Length | US | EU |
---|---|---|
22.5 cm (36 in) | 4 | 35 |
23 cm (37 in) | 5 | 36 |
23.5 cm (39 in) | 5.5 | 37 |
24 cm (40 in) | 6 | 38 |
24.5 cm (42 in) | 6.5 | 39 |
25 cm (44 in) | 7 | 40 |
25.5 cm (45 in) | 8 | 41 |
26 cm (47 in) | 8.5 | 42 |
26.5 cm (48 in) | 9 | 43 |
27 cm (48 in) | 10 | 44 |
27.5 cm (48 in) | 11 | 45 |
28 cm (48 in) | 12 | 46 |
28.5 cm (48 in) | 12.5 | 47 |
/GLOVES
SIZE (cm) | Hand width | Hand length |
---|---|---|
S | 10.5 | 19 |
M | 11 | 19.5 |
L | 11.5 | 20 |
XL | 12 | 20.5 |